200+ Tests Available
Test Menu
Browse our comprehensive catalog of 200+ laboratory tests. Search by test name, code, or category.
The prices listed below are for walk-in clients. For B2B pricing (clinics/hospitals), please contact us.
Showing 1 to 25 of 207 testsPage 1 of 9
| Code | Test / Profile Name | Clinical Info | Price (RO) | TAT | Notes |
|---|---|---|---|---|---|
| PHIR | HOMA-IR Insulin Resistance TestFeatured | Quantifies insulin resistance, a key factor in pre-diabetes and diabetes. | 24 hours | Fasting | |
| PVE | Vitamins and Electrolytes ProfileFeatured | Measures essential nutrient and mineral levels for overall health. | 24 hours | ||
| PMJP | Mounjaro Test Package | Monitors metabolic parameters for patients using Mounjaro for diabetes. | 24 hours | Fasting | |
| POHP | Optimal Health PackageFeatured | Provides a wide-ranging look at markers for proactive health management. | 24 hours | ||
| PHRP | Health Reassurance PackageFeatured | Offers peace of mind by checking key health indicators for reassurance. | 24 hours | Fasting | |
| PLFT | Liver function test | Assesses liver health, detecting potential disease or damage early. | 24 hours | ||
| PLP | Lipid profile | Evaluates cardiovascular risk by measuring cholesterol and triglyceride levels. | 24 hours | Fasting | |
| PRFT | Renal function test | Measures kidney function, essential for diagnosing and managing kidney disease. | 24 hours | ||
| PTFT | Thyroid function test | Assesses thyroid gland performance, which regulates metabolism and energy. | 24 hours | ||
| PEB | Electrolytes and Bone profile | Measures key minerals for nerve, muscle, and bone health. | 24 hours | ||
| PVIR | Virology profile | Detects viral infections, crucial for diagnosis and guiding antiviral therapy. | 24 hours | ||
| PFCP | Fertility Comprehensive profile (females) | Provides a detailed assessment of female reproductive hormone levels. | 24 hours | ||
| PFFP | Fertility Focus profile (females) | Offers a targeted view of key female hormones for fertility. | Inquire Price | 24 hours | |
| PANP | Anemia profile | Identifies the presence and type of anemia, guiding appropriate treatment. | 24 hours | ||
| PANIP | Iron Profile | Measures iron levels, essential for diagnosing iron deficiency or overload. | 24 hours | ||
| PDMP | Diabetes profile | Monitors blood sugar control, critical for managing diabetes effectively. | 24 hours | Fasting | |
| PFIP | Fitness profile | Provides insights into overall health and metabolic fitness markers. | 24 hours | ||
| PSHP | Standard health package | Offers a basic overview of general health and organ function. | 24 hours | Fasting | |
| PCHP | Comprehensive health package | Provides a thorough evaluation of overall health and multiple organ systems. | 24 hours | Fasting | |
| PRP | Roaccutane package | Monitors for potential side effects of Roaccutane treatment on the body. | 24 hours | ||
| PPMP | Pre-Marital screening | Screens for genetic and infectious diseases before marriage for family planning. | 72 hours | ||
| PHLP | Hair Loss Package | Investigates potential underlying medical causes of hair loss. | 24 hours | ||
| PCP | Coagulation Profile (PT, INR, PTT) | Assesses the blood's ability to clot, crucial for managing bleeding disorders. | 24 hours | ||
| H100 | ABO and Rh | Determines blood type for safe transfusions and to prevent hemolytic disease of the newborn. | 24 hours | ||
| H101 | Complete Blood Count & Differential | Provides a broad overview of blood health, detecting infection, anemia, and other disorders. | 24 hours |
...
* Prices are subject to change. For tests without listed prices, please contact us for a quote. TAT = Turnaround Time.
