200+ Tests Available
Test Menu
Browse our comprehensive catalog of 200+ laboratory tests. Search by test name, code, or category.
The prices listed below are for walk-in clients. For B2B pricing (clinics/hospitals), please contact us.
Showing 1 to 25 of 207 testsPage 1 of 9
| Code | Test / Profile Name | Price (RO) | TAT | Notes |
|---|---|---|---|---|
| PHIR | HOMA-IR Insulin Resistance TestFeatured | 25 RO | 24 hours | Fasting |
| PVE | Vitamins and Electrolytes ProfileFeatured | 30 RO | 24 hours | |
| PMJP | Mounjaro Test Package | 15 RO | 24 hours | Fasting |
| POHP | Optimal Health PackageFeatured | 34 RO | 24 hours | |
| PHRP | Health Reassurance PackageFeatured | 55 RO | 24 hours | Fasting |
| PLFT | Liver function test | 12 RO | 24 hours | |
| PLP | Lipid profile | 12 RO | 24 hours | Fasting |
| PRFT | Renal function test | 8 RO | 24 hours | |
| PTFT | Thyroid function test | 20 RO | 24 hours | |
| PEB | Electrolytes and Bone profile | 22 RO | 24 hours | |
| PVIR | Virology profile | 30 RO | 24 hours | |
| PFCP | Fertility Comprehensive profile (females) | 35 RO | 24 hours | |
| PFFP | Fertility Focus profile (females) | Contact Us | 24 hours | |
| PANP | Anemia profile | 25 RO | 24 hours | |
| PANIP | Iron Profile | 15 RO | 24 hours | |
| PDMP | Diabetes profile | 15 RO | 24 hours | Fasting |
| PFIP | Fitness profile | 40 RO | 24 hours | |
| PSHP | Standard health package | 35 RO | 24 hours | Fasting |
| PCHP | Comprehensive health package | 50 RO | 24 hours | Fasting |
| PRP | Roaccutane package | 25 RO | 24 hours | |
| PPMP | Pre-Marital screening | 45 RO | 72 hours | |
| PHLP | Hair Loss Package | 20 RO | 24 hours | |
| PCP | Coagulation Profile (PT, INR, PTT) | 12 RO | 24 hours | |
| H100 | ABO and Rh | 5 RO | 24 hours | |
| H101 | Complete Blood Count & Differential | 5 RO | 24 hours |
...
* Prices are subject to change. For tests without listed prices, please contact us for a quote. TAT = Turnaround Time.
